Corporate Governance
Company type | Inc. |
Mersis | 0001215647700001 |
Trade Registry Office | İSTANBUL |
Trade Registry No | 304884-5 |
Trade Name | A ÖDEME VE ELEKTRONİK PARA HİZMETLERİ A.Ş. |
Address | ESENTEPE MAH. BÜYÜKDERE CAD. ASTORIA BLOCK NO:127 INTERIOR DOOR NO:63 SISLI/IST. SISLI / ISTANBUL |
Amount of Committed Capital | - |
Paid Capital Total | 300.000.000,00 |
Registered Capital Total | - |
Company Registration Date | 04.08.2021 |
Tax Office | ISTANBUL - Zincirlikuyu Tax Office Directorate |
Tax No | 0012156477 |
Sector | Other activities that assist financial services not elsewhere classified (operation of financial transactions and clearing house activities, investment trust and custody services, etc.) |
Contact Information | Phone : 02122153242 Internet Address : www.aodeme.com |
NAME AND SURNAME | Amount (TL) | Ratio (%) |
Emir KAYA | 225.000.000,00 TL | 75 |
Recep KABA | 75.000.000,00 TL | 25 |
Time period | 01.01.2025 - 31.12.2025 |
Name Surname / Commercial Title | YEDİTEPE BAĞIMSIZ DENETİM VE YEMİNLİ MALİ MÜŞAVİRLİK A.Ş. |
Auditor Company Registry Number | 609033 |
Address | FAHRETTIN KERİM GÖKAY CAD.OKUL SOK.NO:1 ALTUNİZADE SITE E BLOCK D:16 ÜSKÜDAR /İSTANBUL ÜSKÜDAR /İSTANBUL |
Management Committee

Abdurrahman Topcu
Chairman

Hakan Özat
Board Member / General Manager

Ersun Kutlu
Board Member
Internal Systems

Hande Yılmaz
Internal Control Manager

Uygar Aşan
Risk Management Specialist